<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Be a Rock Star! eBay and Online Education for your Business Success</title>
	<link>http://osirockstars.com</link>
	<description></description>
	<pubDate>Sat, 12 May 2012 21:18:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.2" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>webmaster@osirockstars.com ()</managingEditor>
		<webMaster>webmaster@osirockstars.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>webmaster@osirockstars.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://osirockstars.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://osirockstars.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Be a Rock Star! eBay and Online Education for your Business Success</title>
			<link>http://osirockstars.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Marketing Plan with Janet Zeh - Week 1</title>
		<link>http://osirockstars.com/?p=1361</link>
		<comments>http://osirockstars.com/?p=1361#comments</comments>
		<pubDate>Thu, 10 May 2012 14:35:47 +0000</pubDate>
		<dc:creator>Janelle - 80's Rocker Chick</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[art shows]]></category>

		<category><![CDATA[broken faucet marketing]]></category>

		<category><![CDATA[drip marketing]]></category>

		<category><![CDATA[ebay store]]></category>

		<category><![CDATA[entrepreneur traits]]></category>

		<category><![CDATA[Etsy]]></category>

		<category><![CDATA[Etsy shop]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[flexibility]]></category>

		<category><![CDATA[flexible]]></category>

		<category><![CDATA[forward thinking marketing calendar]]></category>

		<category><![CDATA[fun marketing]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[Google analytics goals]]></category>

		<category><![CDATA[google analytics reports]]></category>

		<category><![CDATA[google analytics social value]]></category>

		<category><![CDATA[island marketing]]></category>

		<category><![CDATA[Janet Zeh]]></category>

		<category><![CDATA[Janet Zeh Original Art]]></category>

		<category><![CDATA[market place]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[marketing best practices]]></category>

		<category><![CDATA[marketing calendar]]></category>

		<category><![CDATA[marketing is a verb]]></category>

		<category><![CDATA[marketing RMTS]]></category>

		<category><![CDATA[marketing road map to success]]></category>

		<category><![CDATA[marketplace]]></category>

		<category><![CDATA[perfectionism]]></category>

		<category><![CDATA[Pinterest]]></category>

		<category><![CDATA[platform marketing]]></category>

		<category><![CDATA[platform pitching]]></category>

		<category><![CDATA[prioritize]]></category>

		<category><![CDATA[reasons we do not do marketing]]></category>

		<category><![CDATA[relationship marketing]]></category>

		<category><![CDATA[spaghetti test]]></category>

		<category><![CDATA[Success Steps]]></category>

		<category><![CDATA[traits of an entrepreneur]]></category>

		<category><![CDATA[where are your customers]]></category>

		<category><![CDATA[why are you not marketing]]></category>

		<category><![CDATA[YouTube]]></category>

		<category><![CDATA[Zehland]]></category>

		<guid isPermaLink="false">http://osirockstars.com/?p=1361</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://osirockstars.com/?feed=rss2&amp;p=1361</wfw:commentRss>
			<enclosure url="https://s3.amazonaws.com/OSI-Rock-Stars-videos/Series/Marketing-Road-Map-To-Success/Janet/Janet+Marketing+Week+1+1-18-08.flv" length="1" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Marketing Plan with Janet Zeh - Week 1</itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:keywords>Video</itunes:keywords>
		<itunes:author>webmaster@osirockstars.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Relationship Marketing - Week 1, Part 2</title>
		<link>http://osirockstars.com/?p=1363</link>
		<comments>http://osirockstars.com/?p=1363#comments</comments>
		<pubDate>Tue, 08 May 2012 18:20:00 +0000</pubDate>
		<dc:creator>Janelle - 80's Rocker Chick</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[additional conversation]]></category>

		<category><![CDATA[affinity]]></category>

		<category><![CDATA[asking customers what they need]]></category>

		<category><![CDATA[avaya]]></category>

		<category><![CDATA[barolo blowout]]></category>

		<category><![CDATA[being passionate about people]]></category>

		<category><![CDATA[being passionate about relationships]]></category>

		<category><![CDATA[boloco]]></category>

		<category><![CDATA[calling unsubscribes]]></category>

		<category><![CDATA[continuing conversation on Facebook or You Tube]]></category>

		<category><![CDATA[denny's]]></category>

		<category><![CDATA[dropping the ball]]></category>

		<category><![CDATA[eBay buyers]]></category>

		<category><![CDATA[examples of where customers are]]></category>

		<category><![CDATA[Facebook EdgeRank]]></category>

		<category><![CDATA[Facebook rank]]></category>

		<category><![CDATA[having conversations with people]]></category>

		<category><![CDATA[interaction with customers]]></category>

		<category><![CDATA[loving customers]]></category>

		<category><![CDATA[monitoring tweets]]></category>

		<category><![CDATA[multi channel selling]]></category>

		<category><![CDATA[offensive strategy]]></category>

		<category><![CDATA[Old Spice]]></category>

		<category><![CDATA[one-step marketing]]></category>

		<category><![CDATA[opening communication lines]]></category>

		<category><![CDATA[participating with customers]]></category>

		<category><![CDATA[phenomenal customer service]]></category>

		<category><![CDATA[platform worksheet]]></category>

		<category><![CDATA[profile of eBay buyers]]></category>

		<category><![CDATA[Reebok]]></category>

		<category><![CDATA[relationship stories]]></category>

		<category><![CDATA[selling platforms]]></category>

		<category><![CDATA[Success Steps]]></category>

		<category><![CDATA[superbowl ad]]></category>

		<category><![CDATA[touch points]]></category>

		<category><![CDATA[what customers want]]></category>

		<category><![CDATA[where are customers]]></category>

		<category><![CDATA[who are customers]]></category>

		<guid isPermaLink="false">http://osirockstars.com/?p=1363</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://osirockstars.com/?feed=rss2&amp;p=1363</wfw:commentRss>
			<enclosure url="https://s3.amazonaws.com/OSI-Rock-Stars-videos/Series/Marketing-Road-Map-To-Success/Relationship-Marketing/Relationship+Marketing+week+1+part+2+50-07.flv" length="1" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Relationship Marketing - Week 1, Part 2</itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:keywords>Video</itunes:keywords>
		<itunes:author>webmaster@osirockstars.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Relationship Marketing - Week 1, Part 1</title>
		<link>http://osirockstars.com/?p=1362</link>
		<comments>http://osirockstars.com/?p=1362#comments</comments>
		<pubDate>Tue, 08 May 2012 14:45:14 +0000</pubDate>
		<dc:creator>Janelle - 80's Rocker Chick</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Amazon reviews]]></category>

		<category><![CDATA[Borders]]></category>

		<category><![CDATA[buyers tired of pitching]]></category>

		<category><![CDATA[changing customers to friends]]></category>

		<category><![CDATA[changing mind set]]></category>

		<category><![CDATA[click through rate for banner ads]]></category>

		<category><![CDATA[closing sales vs relationships]]></category>

		<category><![CDATA[comments on Facebook]]></category>

		<category><![CDATA[concepts vs step-by-step]]></category>

		<category><![CDATA[continuing communication]]></category>

		<category><![CDATA[dealing with real people]]></category>

		<category><![CDATA[Dennis' realtor friend]]></category>

		<category><![CDATA[disconnect in online sales]]></category>

		<category><![CDATA[domino marketing]]></category>

		<category><![CDATA[eBay pitching]]></category>

		<category><![CDATA[empowering customer service]]></category>

		<category><![CDATA[forming relationships]]></category>

		<category><![CDATA[give vs ask]]></category>

		<category><![CDATA[having passion for customers]]></category>

		<category><![CDATA[how bookstores could stay in business]]></category>

		<category><![CDATA[how buyers changed]]></category>

		<category><![CDATA[how marketing can be like a 19 year old boy]]></category>

		<category><![CDATA[how platform influences our marketing]]></category>

		<category><![CDATA[keeping conversation going]]></category>

		<category><![CDATA[knowing customers]]></category>

		<category><![CDATA[leveraging relationships]]></category>

		<category><![CDATA[leveraging talkers]]></category>

		<category><![CDATA[listening to customers]]></category>

		<category><![CDATA[long tail relationship marketing]]></category>

		<category><![CDATA[mind-set]]></category>

		<category><![CDATA[personal interest]]></category>

		<category><![CDATA[platform pitching]]></category>

		<category><![CDATA[platform pitching vs relationship marketing]]></category>

		<category><![CDATA[posting a pull]]></category>

		<category><![CDATA[power of sharing]]></category>

		<category><![CDATA[pull]]></category>

		<category><![CDATA[push vs pull]]></category>

		<category><![CDATA[real estate marketing]]></category>

		<category><![CDATA[relationship marketing]]></category>

		<category><![CDATA[relationship posts on Facebook]]></category>

		<category><![CDATA[reliance on platforms]]></category>

		<category><![CDATA[sharing on Facebook]]></category>

		<category><![CDATA[shortsightedness]]></category>

		<category><![CDATA[social marketing]]></category>

		<category><![CDATA[Success Steps]]></category>

		<category><![CDATA[talkers]]></category>

		<category><![CDATA[touch points]]></category>

		<category><![CDATA[traditional marketing]]></category>

		<category><![CDATA[treating online customers like real world customers]]></category>

		<category><![CDATA[turning customers into talkers]]></category>

		<category><![CDATA[turning people into talkers]]></category>

		<category><![CDATA[using platforms for what we need]]></category>

		<category><![CDATA[vision]]></category>

		<category><![CDATA[what Amazon uses for social marketing]]></category>

		<category><![CDATA[what are touch points]]></category>

		<category><![CDATA[what happened to Borders]]></category>

		<category><![CDATA[what is required for this class]]></category>

		<category><![CDATA[what makes Jeff Bezos successful]]></category>

		<category><![CDATA[what sharing means]]></category>

		<category><![CDATA[what this series is about]]></category>

		<category><![CDATA[why Borders went out of business]]></category>

		<guid isPermaLink="false">http://osirockstars.com/?p=1362</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://osirockstars.com/?feed=rss2&amp;p=1362</wfw:commentRss>
			<enclosure url="https://s3.amazonaws.com/OSI-Rock-Stars-videos/Series/Marketing-Road-Map-To-Success/Relationship-Marketing/Relationship+Marketing+week+1+part+1+1-06-17.flv" length="1" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Relationship Marketing - Week 1, Part 1</itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:keywords>Video</itunes:keywords>
		<itunes:author>webmaster@osirockstars.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Success Answers with Janelle - May 2012 Week One - Part 1</title>
		<link>http://osirockstars.com/?p=1357</link>
		<comments>http://osirockstars.com/?p=1357#comments</comments>
		<pubDate>Fri, 04 May 2012 03:27:52 +0000</pubDate>
		<dc:creator>Janelle - 80's Rocker Chick</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[branding eBay store]]></category>

		<category><![CDATA[bullet points]]></category>

		<category><![CDATA[bundling on Amazon]]></category>

		<category><![CDATA[bundling to raise average price]]></category>

		<category><![CDATA[calculating sales goals]]></category>

		<category><![CDATA[changing Road Map]]></category>

		<category><![CDATA[Cheri]]></category>

		<category><![CDATA[Christine]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[customer subgroups]]></category>

		<category><![CDATA[defining customers]]></category>

		<category><![CDATA[domino marketing]]></category>

		<category><![CDATA[eBay categories]]></category>

		<category><![CDATA[eBay store name]]></category>

		<category><![CDATA[ebay stores]]></category>

		<category><![CDATA[eBay subcategories]]></category>

		<category><![CDATA[features and benefits]]></category>

		<category><![CDATA[finding better customers]]></category>

		<category><![CDATA[finding products]]></category>

		<category><![CDATA[flexibility in business]]></category>

		<category><![CDATA[fragrance]]></category>

		<category><![CDATA[gift baskets]]></category>

		<category><![CDATA[gift items]]></category>

		<category><![CDATA[gift sets]]></category>

		<category><![CDATA[high end items]]></category>

		<category><![CDATA[how to increase profits by up-selling]]></category>

		<category><![CDATA[how to price a tutorial]]></category>

		<category><![CDATA[how to rebrand a store]]></category>

		<category><![CDATA[identifying customers]]></category>

		<category><![CDATA[importance of benefits]]></category>

		<category><![CDATA[inbound links]]></category>

		<category><![CDATA[increasing efficiency]]></category>

		<category><![CDATA[items for a branded store]]></category>

		<category><![CDATA[Karen]]></category>

		<category><![CDATA[knowing your numbers]]></category>

		<category><![CDATA[Line]]></category>

		<category><![CDATA[listing templates]]></category>

		<category><![CDATA[Lori]]></category>

		<category><![CDATA[Lori's Boutique]]></category>

		<category><![CDATA[markdown manager]]></category>

		<category><![CDATA[marketing to moms]]></category>

		<category><![CDATA[Marsha Collier technique]]></category>

		<category><![CDATA[memberships]]></category>

		<category><![CDATA[mentoring Rock Stars]]></category>

		<category><![CDATA[moving to bigger price point]]></category>

		<category><![CDATA[neckties]]></category>

		<category><![CDATA[novelty ties]]></category>

		<category><![CDATA[platform pitching]]></category>

		<category><![CDATA[process of upselling]]></category>

		<category><![CDATA[profitable selling points]]></category>

		<category><![CDATA[re-branding]]></category>

		<category><![CDATA[re-direct]]></category>

		<category><![CDATA[re-watching classes]]></category>

		<category><![CDATA[Red Envelope]]></category>

		<category><![CDATA[Rock Star Rewind]]></category>

		<category><![CDATA[RTreasuresForYou]]></category>

		<category><![CDATA[selling plush]]></category>

		<category><![CDATA[sourcing for luxury]]></category>

		<category><![CDATA[sourcing for moms]]></category>

		<category><![CDATA[sourcing from gift shows]]></category>

		<category><![CDATA[sourcing video]]></category>

		<category><![CDATA[surface selling]]></category>

		<category><![CDATA[targeting customers]]></category>

		<category><![CDATA[targeting exclusive market]]></category>

		<category><![CDATA[The Danni App]]></category>

		<category><![CDATA[theme marketing]]></category>

		<category><![CDATA[up-sell]]></category>

		<category><![CDATA[up-selling template]]></category>

		<category><![CDATA[upsell marketing]]></category>

		<category><![CDATA[video tutorial pricing]]></category>

		<category><![CDATA[when to add subcategories]]></category>

		<guid isPermaLink="false">http://osirockstars.com/?p=1357</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://osirockstars.com/?feed=rss2&amp;p=1357</wfw:commentRss>
			<enclosure url="https://s3.amazonaws.com/OSI-Rock-Stars-videos/Ask-Janelle/May-2012/Ask+J+May+2012+week+1+part+1+1-09-14.flv" length="1" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Success Answers with Janelle - May 2012 Week One - Part 1</itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:keywords>Video</itunes:keywords>
		<itunes:author>webmaster@osirockstars.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Success Answers with Janelle - May 2012 Week One - Part 2</title>
		<link>http://osirockstars.com/?p=1358</link>
		<comments>http://osirockstars.com/?p=1358#comments</comments>
		<pubDate>Fri, 04 May 2012 01:47:01 +0000</pubDate>
		<dc:creator>Janelle - 80's Rocker Chick</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[30 day vs good til canceled]]></category>

		<category><![CDATA[adjusting inventory levels]]></category>

		<category><![CDATA[articulating business]]></category>

		<category><![CDATA[balancing inventory]]></category>

		<category><![CDATA[blog plus pinterest]]></category>

		<category><![CDATA[blog reviews]]></category>

		<category><![CDATA[breathe tour guide]]></category>

		<category><![CDATA[business plan]]></category>

		<category><![CDATA[Carol]]></category>

		<category><![CDATA[change in sell through rate]]></category>

		<category><![CDATA[checking numbers]]></category>

		<category><![CDATA[Dell and Catherine]]></category>

		<category><![CDATA[drop in traffic]]></category>

		<category><![CDATA[forecasting sales]]></category>

		<category><![CDATA[generating traffic with blog]]></category>

		<category><![CDATA[how listings affect sales]]></category>

		<category><![CDATA[importance of keywords]]></category>

		<category><![CDATA[inbound link plan]]></category>

		<category><![CDATA[It's All Write]]></category>

		<category><![CDATA[listing volume]]></category>

		<category><![CDATA[long tail keywords]]></category>

		<category><![CDATA[looking at totality]]></category>

		<category><![CDATA[number patterns]]></category>

		<category><![CDATA[penguin update]]></category>

		<category><![CDATA[Pinterest]]></category>

		<category><![CDATA[Pro Store]]></category>

		<category><![CDATA[referring domains]]></category>

		<category><![CDATA[RMTS]]></category>

		<category><![CDATA[Road Map to Success]]></category>

		<category><![CDATA[selecting date range in Omniture]]></category>

		<category><![CDATA[specific keywords in reports]]></category>

		<category><![CDATA[wandering creek antiques]]></category>

		<category><![CDATA[writing talent]]></category>

		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://osirockstars.com/?p=1358</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://osirockstars.com/?feed=rss2&amp;p=1358</wfw:commentRss>
			<enclosure url="https://s3.amazonaws.com/OSI-Rock-Stars-videos/Ask-Janelle/May-2012/ask+j+may+2012+week+1+part+2+44-25.flv" length="1" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Success Answers with Janelle - May 2012 Week One - Part 2</itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:keywords>Video</itunes:keywords>
		<itunes:author>webmaster@osirockstars.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Monthly Live Success Coaching - April 2012</title>
		<link>http://osirockstars.com/?p=1359</link>
		<comments>http://osirockstars.com/?p=1359#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:51:42 +0000</pubDate>
		<dc:creator>Janelle - 80's Rocker Chick</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[above the fold]]></category>

		<category><![CDATA[adding languages to custom page]]></category>

		<category><![CDATA[appealing to international buyers]]></category>

		<category><![CDATA[asking questions on Facebook]]></category>

		<category><![CDATA[auto responder]]></category>

		<category><![CDATA[automated feed to Facebook]]></category>

		<category><![CDATA[automated newsletter vs. personalized newsletter]]></category>

		<category><![CDATA[baby products]]></category>

		<category><![CDATA[buyers perceptions]]></category>

		<category><![CDATA[changing keywords on eBay]]></category>

		<category><![CDATA[combining newsletter lists]]></category>

		<category><![CDATA[Connie]]></category>

		<category><![CDATA[Connie's Bargains Galore]]></category>

		<category><![CDATA[creating an international page]]></category>

		<category><![CDATA[creating promotion box]]></category>

		<category><![CDATA[custom pages]]></category>

		<category><![CDATA[customizing promotion boxes]]></category>

		<category><![CDATA[customizing sale emails]]></category>

		<category><![CDATA[ebook boards]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[experience marketing]]></category>

		<category><![CDATA[featuring listing frame link]]></category>

		<category><![CDATA[focusing on strong areas]]></category>

		<category><![CDATA[helping videos]]></category>

		<category><![CDATA[how to combine newsletter lists]]></category>

		<category><![CDATA[how to develop relationships on Facebook]]></category>

		<category><![CDATA[identifying a pitch]]></category>

		<category><![CDATA[internal inbound links]]></category>

		<category><![CDATA[international buyers]]></category>

		<category><![CDATA[international shipping]]></category>

		<category><![CDATA[left justified text]]></category>

		<category><![CDATA[linking]]></category>

		<category><![CDATA[listing frame]]></category>

		<category><![CDATA[making listing user friendly]]></category>

		<category><![CDATA[making marketing effective]]></category>

		<category><![CDATA[marketing efforts]]></category>

		<category><![CDATA[moving most profitable categories to top]]></category>

		<category><![CDATA[ordering categories]]></category>

		<category><![CDATA[outside marketing]]></category>

		<category><![CDATA[Pinterest]]></category>

		<category><![CDATA[Pinterest personal vs business page]]></category>

		<category><![CDATA[pitch marketing]]></category>

		<category><![CDATA[platform selling]]></category>

		<category><![CDATA[promotion boxes]]></category>

		<category><![CDATA[referring domains]]></category>

		<category><![CDATA[relationship marketing]]></category>

		<category><![CDATA[relationship video]]></category>

		<category><![CDATA[resizing logo for Facebook]]></category>

		<category><![CDATA[rewording]]></category>

		<category><![CDATA[search engine keywords]]></category>

		<category><![CDATA[sell through rate]]></category>

		<category><![CDATA[separating personal from business]]></category>

		<category><![CDATA[separating personal videos from business]]></category>

		<category><![CDATA[sharing tips]]></category>

		<category><![CDATA[size of logo]]></category>

		<category><![CDATA[store categories]]></category>

		<category><![CDATA[traffic reports]]></category>

		<category><![CDATA[using bullet points]]></category>

		<category><![CDATA[using fiverr for translations]]></category>

		<category><![CDATA[using friendly wording]]></category>

		<category><![CDATA[welcome email]]></category>

		<category><![CDATA[what to post on Facebook]]></category>

		<category><![CDATA[where to use business name in keywords]]></category>

		<category><![CDATA[why submit business for review]]></category>

		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://osirockstars.com/?p=1359</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://osirockstars.com/?feed=rss2&amp;p=1359</wfw:commentRss>
			<enclosure url="https://s3.amazonaws.com/OSI-Rock-Stars-videos/Live-Sucess-Business-Coaching/Connies+bargains+galore+58-56.flv" length="1" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Monthly Live Success Coaching - April 2012</itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:keywords>Video</itunes:keywords>
		<itunes:author>webmaster@osirockstars.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Profitable SEO Best Practices - Week 10</title>
		<link>http://osirockstars.com/?p=1360</link>
		<comments>http://osirockstars.com/?p=1360#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:57:29 +0000</pubDate>
		<dc:creator>Janelle - 80's Rocker Chick</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[80/20 rule]]></category>

		<category><![CDATA[Amazon titles]]></category>

		<category><![CDATA[anchor link text]]></category>

		<category><![CDATA[Andrew]]></category>

		<category><![CDATA[Andrew's talkers]]></category>

		<category><![CDATA[areas to consider in link plan]]></category>

		<category><![CDATA[authority]]></category>

		<category><![CDATA[avenues for people to talk]]></category>

		<category><![CDATA[being sidetracked by the 20%]]></category>

		<category><![CDATA[best practice for fresh content]]></category>

		<category><![CDATA[bragging about ourselves]]></category>

		<category><![CDATA[caffeine]]></category>

		<category><![CDATA[Christine]]></category>

		<category><![CDATA[cindy]]></category>

		<category><![CDATA[concentrating content]]></category>

		<category><![CDATA[consistency of changes]]></category>

		<category><![CDATA[cultivating talkers]]></category>

		<category><![CDATA[Dell and Katherine]]></category>

		<category><![CDATA[diluting efforts]]></category>

		<category><![CDATA[domino marketing]]></category>

		<category><![CDATA[firing a client]]></category>

		<category><![CDATA[frequency of changes]]></category>

		<category><![CDATA[Fresh Algorithm]]></category>

		<category><![CDATA[fresh content]]></category>

		<category><![CDATA[fresh update]]></category>

		<category><![CDATA[Gary and Trishia]]></category>

		<category><![CDATA[how Google developed Panda]]></category>

		<category><![CDATA[how to find industry standard]]></category>

		<category><![CDATA[how to identify talkers]]></category>

		<category><![CDATA[identifying specific talkers]]></category>

		<category><![CDATA[important Rock Stars classes]]></category>

		<category><![CDATA[inbound links]]></category>

		<category><![CDATA[Janet]]></category>

		<category><![CDATA[Kathy]]></category>

		<category><![CDATA[keywords and content]]></category>

		<category><![CDATA[link plan]]></category>

		<category><![CDATA[link quality]]></category>

		<category><![CDATA[links to landing pages]]></category>

		<category><![CDATA[links to searches]]></category>

		<category><![CDATA[making a plan]]></category>

		<category><![CDATA[Panda]]></category>

		<category><![CDATA[Pinterest]]></category>

		<category><![CDATA[placement of keywords]]></category>

		<category><![CDATA[quality vs. quantity]]></category>

		<category><![CDATA[review of SEO Best Practices]]></category>

		<category><![CDATA[search index]]></category>

		<category><![CDATA[setting boundaries]]></category>

		<category><![CDATA[sharing testimonials]]></category>

		<category><![CDATA[Success Steps]]></category>

		<category><![CDATA[talkers]]></category>

		<category><![CDATA[tracking reviews]]></category>

		<category><![CDATA[types of inbound links]]></category>

		<category><![CDATA[types of social space]]></category>

		<category><![CDATA[using calendar]]></category>

		<category><![CDATA[using reviews]]></category>

		<category><![CDATA[web of linking]]></category>

		<category><![CDATA[what are inbound links]]></category>

		<category><![CDATA[what is caffeine]]></category>

		<category><![CDATA[what is Fresh update]]></category>

		<category><![CDATA[what keywords do for us]]></category>

		<category><![CDATA[what we have learned]]></category>

		<category><![CDATA[who are talkers]]></category>

		<category><![CDATA[who should be on Google+]]></category>

		<category><![CDATA[why inbound links are important]]></category>

		<category><![CDATA[YouTube videos for inbound links]]></category>

		<guid isPermaLink="false">http://osirockstars.com/?p=1360</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://osirockstars.com/?feed=rss2&amp;p=1360</wfw:commentRss>
			<enclosure url="https://s3.amazonaws.com/OSI-Rock-Stars-videos/Profitable-SEO-Best-Practices/profitable+SEO+Best+Practices+-+Week+10+1-09-15.flv" length="1" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Profitable SEO Best Practices - Week 10</itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:keywords>Video</itunes:keywords>
		<itunes:author>webmaster@osirockstars.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Success Answers with Janelle - April 2012 Week Two - Part 1</title>
		<link>http://osirockstars.com/?p=1354</link>
		<comments>http://osirockstars.com/?p=1354#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:01:37 +0000</pubDate>
		<dc:creator>Janelle - 80's Rocker Chick</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[adding figures to RMTS]]></category>

		<category><![CDATA[antiques business]]></category>

		<category><![CDATA[brainstorming]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[checking sell-through rate]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[custom layouts]]></category>

		<category><![CDATA[custom pages]]></category>

		<category><![CDATA[Dawn]]></category>

		<category><![CDATA[developing product ideas]]></category>

		<category><![CDATA[domino marketing]]></category>

		<category><![CDATA[doubling sell-through rate]]></category>

		<category><![CDATA[eBay store features]]></category>

		<category><![CDATA[full force marketing]]></category>

		<category><![CDATA[garage sale business ceiling]]></category>

		<category><![CDATA[getting people to talk about us]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[Google Alerts]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[holiday marketing]]></category>

		<category><![CDATA[how to make money]]></category>

